Division 1
North – South W-D-L VPs Pos VPs W-D-L East – West
Przewozniak-Szyszkowski 5-0-3 99.95 1st 96.88 5-1-2 Kumar-Michael
Glover-krishan 4-1-3 99.81 2nd 85.18 5-0-3 Willcocks-Parmenter
Pearce-Tredinnick 4-1-3 84.72 3rd 81.76 4-2-2 Mendonca-Phippen
Money-Wongphasukchot 4-1-3 81.76 4th 76.99 4-0-4 MacMorran-Hickey
England-Neild 3-0-5 73.95 5th 75.61 3-1-4 Grayden-Sadler
Irvine-Chandler 3-1-4 69.77 6th 73.18 3-0-5 Scales-Savery
Glover-Stroud 0-2-6 46.51 7th 65.93 3-1-4 Barnes-Rothwell
Division 2
North – South W-D-L VPs Pos VPs W-D-L East – West
Sims-Sandwith 6-2-0 109.90 1st 93.91 5-0-3 Doyle-Schon
Georgeson-Lipton 4-1-3 90.67 2nd 90.42 4-1-3 Pickering-Githens
Smith-MacRae 2-4-2 82.85 3rd 88.02 2-4-2 Riordan-Moss
Gray-Waters 3-0-5 77.16 4th 81.32 3-1-4 Marsh-Williams
Rosetta-Rosetta 4-0-4 71.83 5th 65.82 3-1-4 Tesch-Crothers
Kelly-McBain 2-1-5 48.68 6th 59.52 2-1-5 Kennedy-Gulati
Division 3
Pos VPs
      1st 103.88 6-1-1 Gao-Hamam
      2nd 100.99 5-0-3 Heyes-Tissera
      3rd 96.25 6-0-2 Lyon-Kilpatrick
      4th 86.36 4-1-3 Berdyshevski-Chick
      5th 77.63 4-1-3 Havyatt-Havyatt
      6th 66.29 2-0-6 Davis-Cathcart
      7th 63.83 2-1-5 Hadley-Miller
      8th 28.77 1-0-7 Rowe-Rowe